Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net
1 Clayton Yakubow 29 1,420.00 $ 720.00 86.8 75.0
2 Tim Cameron 26 1,405.00 $ 1,030.00 76.6 73.1
3 Steve Shroyer 27 1,385.00 $ 760.00 82.8 75.3
4 Paul Goff 22 1,330.00 $ 915.00 80.7 71.8
5 Nathan Moss 29 1,265.00 $ 605.00 82.0 77.0
6 Travis Fondren 26 1,205.00 $ 590.00 93.7 75.7
7 Lew Brunhaver 24 1,090.00 $ 610.00 87.6 75.1
8 Jim Spiegel 21 1,070.00 $ 620.00 84.9 75.6
9 Paul Houvener 11 965.00 $ 690.00 74.5 71.4
10 Craig Butler 23 900.00 $ 350.00 98.7 77.0
11 Kris Stromberg 15 855.00 $ 630.00 84.7 76.8
12 Calvin Jun 14 810.00 $ 660.00 87.8 72.5
13 Duke Whitman 18 790.00 $ 365.00 97.4 76.1
14 Al Fleckenstein 13 770.00 $ 515.00 83.4 73.5
15 Ronald Shackelford 19 735.00 $ 235.00 89.1 76.6
16 Freelon Hunter 20 725.00 $ 300.00 91.2 77.4
17 Patrick Ward 12 720.00 $ 520.00 87.7 72.4
18 Donald Brown 12 705.00 $ 380.00 78.4 74.5
19 Bryson Agnew 12 680.00 $ 430.00 79.8 73.6
20 Ernie Samaras 12 670.00 $ 370.00 88.0 74.5
21 Michael Turek 15 605.00 $ 280.00 109.8 81.7
22 Dave Jensen 12 540.00 $ 325.00 82.9 77.0
23 Dominic Nabal 10 530.00 $ 305.00 95.0 76.1
24 Matt Roberts 11 515.00 $ 265.00 85.1 76.1
25 Ardi Pribadi 13 465.00 $ 250.00 89.8 75.8
26 Brent Taylor 10 375.00 $ 100.00 86.3 76.8
27 Michael Alvey 9 370.00 $ 290.00 81.0 72.2
28 Ed Klein 5 350.00 $ 325.00 78.6 70.6
29 Don Christensen 5 330.00 $ 230.00 73.4 73.0
30 Chris Martinez 6 325.00 $ 235.00 87.7 71.3
31 Jeff Byrnes 3 315.00 $ 265.00 73.0 69.0
32 Vincent Choi 13 310.00 $ 35.00 98.6 81.0
33 Brandon Agnew 3 250.00 $ 200.00 73.3 75.3
34 Todd Johnson 4 220.00 $ 145.00 80.3 74.0
35 Nick Felure 5 210.00 $ 135.00 82.2 74.2
36 Mark Johnson 3 205.00 $ 150.00 78.7 75.7
37 Steven James 7 175.00 $ 25.00 95.9 84.1
38 Ryan Bullock 6 150.00 $ 0.00 89.8 80.0
39 David Geddes 3 140.00 $ 65.00 86.7 74.3
40 Doug Schroth 1 135.00 $ 110.00 80.0 70.0
41 Ryan Kelly 1 135.00 $ 110.00 73.0 75.0
42 Brian Pruitt 1 135.00 $ 110.00 78.0 68.0
43 Luis Javellana 3 135.00 $ 85.00 81.7 74.3
44 John O'Rourke 2 135.00 $ 85.00 85.0 71.5
45 Adam Waddington 5 125.00 $ 0.00 94.8 82.4
46 Justin Morrison 2 120.00 $ 70.00 82.0 73.5
47 Clark Cannon 2 105.00 $ 55.00 84.0 75.0
48 Mike Steinauer 1 100.00 $ 75.00 95.0 72.0
49 Richard Onizuka 2 100.00 $ 50.00 91.5 78.0
50 Scott Hansen 2 95.00 $ 45.00 89.0 77.5
51 Andrew Sposari 1 90.00 $ 65.00 77.0 71.0
52 Delano Dumo 1 65.00 $ 40.00 88.0 69.0
53 Richard Wallace 1 60.00 $ 35.00 83.0 76.0
54 Ken Bylsma 2 50.00 $ 0.00 97.0 81.0
55 Donald Harman 2 50.00 $ 0.00 97.5 83.5
56 Jesse Kerby 2 50.00 $ 0.00 94.0 81.0
57 Robert Kaindl 4 50.00 $ 0.00 76.5 79.5
58 Eric Smith 2 50.00 $ 0.00 103.5 90.0
59 Cesar Abad 2 50.00 $ 0.00 87.5 75.0
60 Matt Newland 1 45.00 $ 20.00 87.0 74.0
61 Mark Montgomery 1 30.00 $ 30.00 87.0 76.0
62 Anthony Chavez 1 25.00 $ 0.00 103.0 87.0
63 Mike Zavaglia 1 25.00 $ 0.00 92.0 82.0
64 Joe Prince 1 25.00 $ 0.00 75.0 78.0
65 Westin Faubert 1 25.00 $ 0.00 84.0 75.0
66 Spencer Oleft 1 25.00 $ 0.00 80.0 80.0
67 Chad Sanek 1 25.00 $ 0.00 72.0 72.0
68 Anthony Tran 1 25.00 $ 0.00 100.0 84.0
69 Dante Luciano 1 25.00 $ 0.00 124.0 124.0
Totals:   27,985.00 $ 15,905.00